1 BED 1 BATH KOPPIES VIEW GUEST HOUSE JOHANNESBURG
See all 14 photos
Price Details
Price per night: R 800
Price per night (7d+): R 750
Price per weekend (Friday, Saturday and Sunday) : R 850
Cleaning Fee: R 300 Single Fee
Minimum no of nights: 2
Maximum extra guests allowed: 2 Guests
Address
Address: Exact location information is provided after a booking is confirmed.
City: Johannesburg
Zip: 2094
Country: South Africa
Listing Details
Property Status: verified
Property ID: 38926
Bedrooms: 1
Bathrooms: 1
Check-in hour: 3: 00 PM
Check-Out hour: 10 AM
Late Check-in: 22:00HRS
Private bathroom: Yes
Features
Amenities
Internet
Kitchen
Washer
Bed and bath
Hangers
Facilities
Free Parking on Premises
Pool
Other Features
Garden or backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 R 800 | 2 R 800 | 3 R 800 | 4 R 800 | 5 R 850 | 6 R 850 |
|
| 7 R 850 | 8 R 800 | 9 R 800 | 10 R 800 | 11 R 800 | 12 R 850 | 13 R 850 |
| 14 R 850 | 15 R 800 | 16 R 800 | 17 R 800 | 18 R 800 | 19 R 850 | 20 R 850 |
| 21 R 850 | 22 R 800 | 23 R 800 | 24 R 800 | 25 R 800 | 26 R 850 | 27 R 850 |
| 28 R 850 | 29 R 800 | 30 R 800 |
||||
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 R 800 | 2 R 800 | 3 R 850 | 4 R 850 |
|||
| 5 R 850 | 6 R 800 | 7 R 800 | 8 R 800 | 9 R 800 | 10 R 850 | 11 R 850 |
| 12 R 850 | 13 R 800 | 14 R 800 | 15 R 800 | 16 R 800 | 17 R 850 | 18 R 850 |
| 19 R 850 | 20 R 800 | 21 R 800 | 22 R 800 | 23 R 800 | 24 R 850 | 25 R 850 |
| 26 R 850 | 27 R 800 | 28 R 800 | 29 R 800 | 30 R 800 | 31 R 850 |
|
past
today
booked





